Routes and passage plan
.
Routes and passage plan
Permitted Maximum Drafts in Fairways (PMD) based on BSCD2000
N. Kränkan Lt - Vinterklasen | 15,5 |
N. Kränkan Lt - Lillhammarsgrund - Örsbaken - (Ålöfjärden) | 10,8 |
Örsbaken - SSAB* | 8,7 |
N. Kränkan Lt - St Juten (Falken North Fairway) | 12,4 |
N. Kränken Lt - St Juten (Falken South Fairway) | 13,5 |
Pampus Fairway | 13,3 |
Korphålet (Hävringe) | 6,0 |
Mellskärsleden | 4,8 |
Hasslöleden | 3,9 |
N. Kränkan Lt - Studsvik | 5,3 |
Reportingpoints at entry to VTS area Oxelösund
Reporting point | GPS position | Geografical position |
Reporting O (Oscar) | 58°46,7'N 017°28'7E | At Källvik |
Reporting P (Papa) | 58°37,2'N 017°36,5'E | E Gustaf Dalen Lt |
Reporting Q (Quebec) | 58°30,7'N 017°29,4'E | S Gustaf Dalen Lt |
Reporting R (Romeo) | 59°31,7'N 016°53,2'E | Gränsösund |
Reportingpoints within Oxelösund VTS area
Reporting number | GPS position | Geographical location |
Reportingpoint 41 | 58°37,7'N 017°25,1'E | North Kränkan Lt |
Reportingpoint 42 | 58°38,0'N 017°07,4'E | Sounth Vinterklasen Lt |
Reportingpoint 43a Inbound | 58°36,4'N 016°55,7'E | SE Hargö |
Reportingpoint 43b Outbound | 58°36,9'N 016°49,6'E | NW Hargö |
Reportingpoint 44 | 58°39,3'N 016°27,4'E | Passing Algersgrund |
Last updated 2024-04-10